While you may be able to get a higher “top line” sales price listing with a local Dayton agent, that doesn’t always boil down to more money in your pocket.
It can be an unpleasant surprise to see how much of your proceeds are eaten up selling the traditional way.
Selling w/ An Agent | SOLD To All Ohio Homebuyers | |
---|---|---|
Commissions: | 6% of the sale amount | NONE |
Seller Concessions: | $3500-$4500 typically. | NONE |
Closing Costs: | 1% on average is paid by you, the seller | NONE |
Inspection Repairs: | $1,500 | NONE |
Responsible For Making Repairs: | You the seller. | NONE |
Property Needs Items Removed? | Yes, by you the seller. | Take what you want & we’ll take care of the rest. |
Days Until Sold: | 90 Days +/- | The Date Of YOUR CHOICE |
Just fill out the short form below or give us a call at (937) 519-2922 and let’s chat! Our process is simple and you can close on the date of your choice. You have nothing to lose by getting an offer (no obligations – no pressure). But you could potentially lose thousands of dollars or months of your time by not testing us out and requesting your FREE house offer above.